<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Planet Wealth Blog</title>
	<atom:link href="http://www.planetwealthblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetwealthblog.com</link>
	<description>Stock Market Strategies Made Simple</description>
	<pubDate>Thu, 04 Dec 2008 14:41:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Making Big Profits In Turbulent Markets</title>
		<link>http://www.planetwealthblog.com/renting-shares/making-big-profits-in-turbulent-markets/</link>
		<comments>http://www.planetwealthblog.com/renting-shares/making-big-profits-in-turbulent-markets/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 02:58:53 +0000</pubDate>
		<dc:creator>Planet Wealth Blogger</dc:creator>
		
		<category><![CDATA[Renting Shares]]></category>

		<category><![CDATA[Andrew Dimitri]]></category>

		<category><![CDATA[Making Money]]></category>

		<category><![CDATA[Planet Wealth]]></category>

		<category><![CDATA[Profits]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.planetwealthblog.com/?p=22</guid>
		<description><![CDATA[People have asked me how I make a profit on the stock market when there seems to be a Global Financial Turmoil going on. In case you haven’t noticed, 2008 has been one of the toughest years global stock markets have seen for generations.  Traders and investors all over the world have been losing [...]]]></description>
		<wfw:commentRss>http://www.planetwealthblog.com/renting-shares/making-big-profits-in-turbulent-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Planet Wealth Blog Continues</title>
		<link>http://www.planetwealthblog.com/andrew-dimitri/planet-wealth-blog-continues/</link>
		<comments>http://www.planetwealthblog.com/andrew-dimitri/planet-wealth-blog-continues/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 02:20:38 +0000</pubDate>
		<dc:creator>Planet Wealth Blogger</dc:creator>
		
		<category><![CDATA[Andrew Dimitri]]></category>

		<category><![CDATA[federal reserve]]></category>

		<category><![CDATA[Planet Wealth]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.planetwealthblog.com/?p=19</guid>
		<description><![CDATA[The Planet Wealth Blog has had a big break. My blogging commitments just haven&#8217;t been with the stock market of late with the massive economic downturn on global markets. My writings have been more focused with my Internet Marketing commitments and the Bullhunter blog where I&#8217;m currently doing a series on The Federal Reserve. Hold [...]]]></description>
		<wfw:commentRss>http://www.planetwealthblog.com/andrew-dimitri/planet-wealth-blog-continues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gambler&#8217;s Logic</title>
		<link>http://www.planetwealthblog.com/marketmum/gamblers-logic/</link>
		<comments>http://www.planetwealthblog.com/marketmum/gamblers-logic/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 05:31:07 +0000</pubDate>
		<dc:creator>Marketmum</dc:creator>
		
		<category><![CDATA[Marketmum]]></category>

		<guid isPermaLink="false">http://www.planetwealthblog.com/marketmum/gamblers-logic/</guid>
		<description><![CDATA[As promised, here is the flip side to my post on Investor&#8217;s Logic. Here we discuss, Gambler&#8217;s Logic.
If I toss a coin and heads turns up five times in a row.
Which side is more likely to turn up the next time?
Heads? Five heads in a row is a pattern - the trend is likely to [...]]]></description>
		<wfw:commentRss>http://www.planetwealthblog.com/marketmum/gamblers-logic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trading With Emotions</title>
		<link>http://www.planetwealthblog.com/planet-wealth/trading-with-emotions/</link>
		<comments>http://www.planetwealthblog.com/planet-wealth/trading-with-emotions/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 04:51:55 +0000</pubDate>
		<dc:creator>Marketmum</dc:creator>
		
		<category><![CDATA[Marketmum]]></category>

		<category><![CDATA[Planet Wealth]]></category>

		<category><![CDATA[Trading Strategy]]></category>

		<guid isPermaLink="false">http://www.planetwealthblog.com/planet-wealth/trading-with-emotions/</guid>
		<description><![CDATA[Today I thought I&#8217;d follow on again from my recent Trading Psychology posts, this time focusing on our emotions and how they can very well upset an otherwise profitable strategy, including the Planet Wealth Strategy as well as any other you choose to trade
Before you can manage your emotions it helps to understand what causes [...]]]></description>
		<wfw:commentRss>http://www.planetwealthblog.com/planet-wealth/trading-with-emotions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trading Psychology</title>
		<link>http://www.planetwealthblog.com/planet-wealth/trading-psychology/</link>
		<comments>http://www.planetwealthblog.com/planet-wealth/trading-psychology/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 04:36:39 +0000</pubDate>
		<dc:creator>Marketmum</dc:creator>
		
		<category><![CDATA[Marketmum]]></category>

		<category><![CDATA[Planet Wealth]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Trading Diary]]></category>

		<category><![CDATA[Trading Strategy]]></category>

		<category><![CDATA[Trading Success]]></category>

		<guid isPermaLink="false">http://www.planetwealthblog.com/planet-wealth/trading-psychology/</guid>
		<description><![CDATA[Just to follow on from last week, I thought I&#8217;d give a more indepth view of how Trading Psychology can affect your decisions in the market. This becomes relevant in not only the Planet Wealth Strategy, but any strategy you choose to trade.
Your biggest enemy, when trading, is within yourself. Success will only come when [...]]]></description>
		<wfw:commentRss>http://www.planetwealthblog.com/planet-wealth/trading-psychology/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
